The Life and Death of NSSM 200 The Life and Death of NSSM 200 - Index to Contents The Life and Death of NSSM 200 - Index of Contents Stephen Mumford Bio Index of Issues Comments from Reviewers
           TABLE 5.  TOTAL POPULATION, DISTRIBUTION, AND
            RATES OF GROWTH, by Major Region:  1970-2000
                  (UN "medium" projection variant)

------------------+------------------------------------+--------------
Major Region and  |           Total Population         |    Growth
 Country          |                                    |
                  +-------------+-------+--------------+---------------
                  |     1970    | 1985  |    2000      |  1970-2000
                  |             |       |              |       Annual
                  | Mil-   Per- | Mil-  | Mil-   Per-  | Mil-   average
                  | lions  cent | lions | lions  cent  | lions  rate
------------------+-------------+-------+--------------+---------------
WORLD TOTAL       | 3,621 100.0 | 4,858 | 6,407  100.0 | 2,786  1.9%
------------------+-------------+-------+--------------+---------------
DEVELOPED         |             |       |              |
COUNTRIES         | 1,084  29.9 | 1,234 | 1,368   21.4 |   284  0.8%
                  |             |       |              |
Market economies: |   736  20.3 |   835 |   920   14.4 |   184  0.7%
  US & Japan      |             |       |              |
                  |             |       |              |
Centrally planned |             |       |              |
economies:        |             |       |              |
  USSR            |             |       |              |
------------------+-------------+-------+--------------+---------------
LESS DEVELOPED    |             |       |              |
COUNTRIES         | 2,537  70.1 | 3,624 | 5,039   78.6 | 2,502  2.3%
                  |             |       |              |
Centrally planned |             |       |              |
economies:*       |   794  21.9 | 1,007 | 1,201   18.7 |   407  1.4%
 China            |             |       |              |
                  |             |       |              |
Market economies: | 1,743  38.1 | 2,616 | 3,838   59.9 | 2,095  2.7%
East Asia         |    49   1.4 |    66 |    83    1.3 |    34  1.8%
South Asia        | 1,090  30.1 | 1,625 | 2,341   36.5 | 1,251  2.6%
Eastern South Asia|   264   7.3 |   399 |   574    9.0 |   310  2.6%
Indonesia         |   120   3.3 |   177 |   250    3.9 |   130  2.5%
                  |             |       |              |
Middle South Asia |   749  20.7 | 1,105 | 1,584   24.7 |   835  2.5%
Indian sub-       |             |       |              |
   continent**    |   691  19.1 | 1,016 | 1,449   22.6 |   758  2.5%
                  |             |       |              |
Western South Asia|    77   2.1 |   121 |   183    2.9 |   106  2.9%
------------------+-------------+-------+--------------+---------------
Africa            |    352  9.7 |   536 |   884   13.1 |   482  2.9%
Nigeria***        |    55   1.5 |    84 |   135    2.1 |    80  3.0%
Egypt             |    33   0.9 |    47 |    66    1.0 |    33  2.3%
------------------+-------------+-------+--------------+---------------
Latin America     |   248   6.8 |   384 |   572    8.9 |   324  2.8%
Caribbean         |    26   0.7 |    36 |    48    0.8 |    22  2.2%
Central America   |    67   1.8 |   109 |   173    2.7 |   106  3.2%
      Mexico      |    50   1.4 |    83 |   132    2.1 |    82  3.3%
Tropical S.       |             |       |              |
    America       |   155   4.3 |   239 |   351    5.5 |   196  2.8%
      Brazil      |    95   2.6 |   145 |   212    3.3 |   117  2.7%
      Colombia    |    22   0.6 |    35 |    51    0.8 |    29  2.9%
                  |             |       |              |
Oceania           |     4   0.1 |     6 |     9    0.1 |     5  2.6%
------------------+-------------+-------+--------------+---------------

*   Centrally planned economies include PRChina, North Korea,
    North Vietnam and Mongolia

**  [National Archives photocopy not legible]

*** [National Archives photocopy not legible]
The Life and Death of NSSM 200 - Index to Contents Index to Issues An Introduction to the Center for Research on Population and Security email your comments on this section to author Stay Updated on these Issues