The Life and Death of NSSM 200 The Life and Death of NSSM 200 - Index to Contents The Life and Death of NSSM 200 - Index of Contents Stephen Mumford Bio Index of Issues Comments from Reviewers
               Table 1a.  Projected Growth of Urban Population,
                Selected Years 1965-2000(U.N. Medium Variant)

+------+---------------------+---------------------+---------------------+
| Year |   World Population  |    DC Population    |   LDC Population    |
|      |                     |                     |                     |
|      | Total Urban Percent | Total Urban Percent | Total Urban Percent |
|      | (millions)  urban   | (millions)  urban   | (millions)  urban   |
+------+---------------------+---------------------+---------------------+
| 1965 | 3,289 1,158 35.2    | 1,037   651 62.8    | 2,252   507 22.5    |
| 1970 | 3,621 1,315 36.3    | 1,084   693 63.9    | 2,537   622 24.5    |
| 1980 | 4,401 1,791 40.7    | 1,183   830 70.2    | 3,218   961 29.9    |
| 1990 | 5,346 2,419 45.3    | 1,282   977 76.2    | 4,064 1,443 35.5    |
| 2000 | 6,407 3,205 50.0    | 1,368 1,118 81.8    | 5,039 2,087 41.4    |
+------+---------------------+---------------------+---------------------+
Note: The urban' population has been estimated in accordance with diverse national definitions of that term.
Appendix Table 1b
              Rates of Growth of Urban and Rural Populations,
                    1970-2000 (U.N. Medium Variant)

+--------------+-------------------+-------------------+-------------------+
|              |  World Population |   DC Population   |  LDC Population   |
|  1970-2000   |                   |                   |                   |
|              | Total Urban Rural | Total Urban Rural | Total Urban Rural |
+--------------+-------------------+-------------------+-------------------+
| Total growth |                   |                   |                   |
| (percent)    |  76.9 143.7  38.8 |  26.2  61.3  36.1 |  98.6 235.5  54.2 |
|              |                   |                   |                   |
| Annual       |                   |                   |                   |
  average      |                   |                   |                   |
| growth       |                   |                   |                   |
| (percent)    |   1.9   3.0   1.1 |   0.8   1.6   1.5 |   2.3   4.1   1.5 |
+--------------+-------------------+-------------------+-------------------+
The Life and Death of NSSM 200 - Index to Contents Index to Issues An Introduction to the Center for Research on Population and Security email your comments on this section to author Stay Updated on these Issues