The Life and Death of NSSM 200 The Life and Death of NSSM 200 - Index to Contents The Life and Death of NSSM 200 - Index of Contents Stephen Mumford Bio Index of Issues Comments from Reviewers
    Table 4. Projected Population Size Under Different Assumptions
                   Concerning Fertility:  1970-2070

+-------------+----------------------+--------------------+------------+
|             |                      |                    | Ratio of   |
|             |                      |     Population     |  2070 to   |
|             |                      |     in millions    |   1970     |
|             |                      |------+------+------+            |
| Country     | Fertility assumption | 1970 | 2000 | 2070 | population |
+-------------+----------------------+------+------+------+------------+
| Venezuela   | Constant fertility   |   11 |   31 |   420|    38.2    |
|             |    Replacement       |      |      |      |            |
|             |   fertility by:      |      |      |      |            |
|             |      2000-05         |      |   22 |    34|     3.1    |
|             |      1990-95         |      |   20 |    27|            |
|             |      1980-85         |      |   18 |    22|            |
|             |                      |      |      |      |            |
| Indonesia   | Constant fertility   |  120 |  294 | 4,507|    37.6    |
|             |    Replacement       |      |      |      |            |
|             |   fertility by:      |      |      |      |            |
|             |      2000-05         |      |  214 |   328|     2.7    |
|             |      1990-95         |      |  193 |   275|     2.3    |
|             |      1980-85         |      |  177 |   236|     2.0    |
|             |                      |      |      |      |            |
| Morocco     | Constant fertility   |   16 |   54 | 1,505|    14.1    |
|             |    Replacement       |      |      |      |            |
|             |   fertility by:      |      |      |      |            |
|             |      2000-05         |      |   35 |    58|     3.6    |
|             |      1990-95         |      |   30 |    44|     2.8    |
|             |      1980-85         |      |   26 |    35|     2.2    |
+-------------+----------------------+------+------+------+------------+

Source of basic data:  ISPC, U.S. Bureau of the Census
The Life and Death of NSSM 200 - Index to Contents Index to Issues An Introduction to the Center for Research on Population and Security email your comments on this section to author Stay Updated on these Issues